> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mesi.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Tier Breakdown

> A detailed reference of requirements and benefits across Fan, Creator, and Financial tiers.

## Fan tiers

| Holding tier | Req. weekly hold | Premium feature discount | Weekly influence points |
| ------------ | ---------------- | ------------------------ | ----------------------- |
| Tier 1       | 100              | 1%                       | 10                      |
| Tier 2       | 200              | 2%                       | 20                      |
| Tier 3       | 300              | 3%                       | 30                      |
| Tier 4       | 400              | 4%                       | 40                      |
| Tier 5       | 500              | 5%                       | 50                      |

## Creator tiers

| Creator locking tier | Req. locked tokens | Weekly free credits       | Platform fee discount |
| -------------------- | ------------------ | ------------------------- | --------------------- |
| Tier 1               | 500                | 1 credit / \$1 hold value | 5%                    |
| Tier 2               | 1000               | 1 credit / \$1 hold value | 10%                   |
| Tier 3               | 2000               | 1 credit / \$1 hold value | 15%                   |
| Tier 4               | 2500               | 1 credit / \$1 hold value | 20%                   |
| Tier 5               | 5000               | 1 credit / \$1 hold value | 25%                   |

\*Dynamic 1 credit per average \$ value of weekly hold

#### NFT's

| Creator locking tier | Sales claim monthly | Sale listed limit | Item price limit |
| -------------------- | ------------------- | ----------------- | ---------------- |
| Tier 1               | 20                  | 5                 | 5                |
| Tier 2               | 80                  | 10                | 10               |
| Tier 3               | 350                 | 15                | 30               |
| Tier 4               | 800                 | 20                | 50               |
| Tier 5               | N/A                 | N/A               | 200              |

#### Premium features

| Tier   | BTM\* price limit | Subscription price | Auction period\*\* | Influence points\*\*\* |
| ------ | ----------------- | ------------------ | ------------------ | ---------------------- |
| Tier 1 | 200               | 2.5                | 7                  | 10                     |
| Tier 2 | 400               | 5                  | 14                 | 20                     |
| Tier 3 | 800               | 10                 | 21                 | 30                     |
| Tier 4 | 1600              | 20                 | 28                 | 40                     |
| Tier 5 | N/A               | 30                 | 35                 | 50                     |

\*Bid-to-meet\
\*\*days\
\*\*\*weekly

#### Financial features

| Creator locking tier | Max loan amount | Free ATM withdr. limit | Cashback |
| -------------------- | --------------- | ---------------------- | -------- |
| Tier 1               | 1000            | 50                     | 0.25%    |
| Tier 2               | 2000            | 100                    | 0.50%    |
| Tier 3               | 3000            | 150                    | 0.75%    |
| Tier 4               | 4000            | 200                    | 1.00%    |
| Tier 5               | 5000            | 250                    | 1.50%    |
